The cruise vessel ‘Celestyal Discovery’ of Celestyal Cruises

10 passenger decks, maximum 1360 passengers in 680 cabins - 94 of which with private balconies, 50 exterior and interior cabins are interconnecting for families and groups of friends and 4 are suitable for wheelchairs - fully air-conditioned, 2 elevators, 5 restaurants & eateries, 9 bars & lounges, swimming pool, Sozo Beauty & Wellness Center (gym, health spa, massage rooms), sun decks, casino, shops, conference room, multi-purpose amphitheatre, medical centre.
GRT: 42957 tons, Length: 203 m, Beam: 28m, Draught: 6m, Cruise Speed: 18knots, Year of Build: 2003, Last Refurbishment: 2025
Outdoor and indoor public areas of the ship
Photos of cabins on the 'Celestyal Discovery'
Cabin categories, capacities
| Category | Deck | No of Cabins | Cabin Description |
|---|---|---|---|
| SH | Deck 11 | 2 | Grand Horizon balcony suites (up to 4 persons) |
| SG | Deck 7 | 2 | Grand Dream balcony suites (up to 3 persons) |
| SJB | Deck 11 | 25 | Junior Dream balcony suites (up to 4 persons) |
| SJA | Deck 6 | 5 | Junior Dream balcony suites (up to 3 persons) |
| BA | Deck 7 | 60 | Balcony cabins (up to 2 persons) |
| XD | Deck 7, Deck 5 | 98 | Exterior cabins (up to 3 persons) |
| XC | Deck 6, Deck 5, Deck 4 | 100 | Exterior cabins (up to 3 persons) |
| XB | Deck 7, Deck 6, Deck 4, Deck 3 | 80 | Exterior cabins (up to 4 persons) |
| XBO | Deck 7, Deck 6 | 52 | Exterior cabins with obstructed view (up to 4 persons) |
| XA | Deck 5, Deck 4 | 28 | Exterior cabins (up to 2 persons) |
| IC | Deck 11, Deck 7, Deck 6 | 78 | Interior cabins (up to 4 persons) |
| IB | Deck 5, Deck 4 | 77 | Interior cabins (up to 2 persons) |
| IA | Deck 5, Deck 4 | 73 | Interior cabins (up to 4 persons) |
* All staterooms have adjustable air-conditioning, a hairdryer, a safety deposit box, TV, telephones, private bathroom with shower/bath, bathroom amenities. * All suites and junior suites as well as the staterooms of category 'BA' have balconies. *Grand Horizon Suites: Queen bed, double sofa bed, shower, floor to ceiling windows, mini bar and balcony deck * Interconnecting cabins are available in most categories. * Wheelchair accessible cabins are available on Deck 7 ('XBO') and on Deck 6 ('XBO' & 'XB'). | |||
Deck plans &

Click on the images below for larger view of each deck
| Deck 12 Rays Sundeck. | Click for larger view of the Deck 12 |
| Deck 11 Walk around deck, sun deck. Cabin types: SH - SJB - IC | Click for larger view of the Deck 11 |
| Deck 10 'AFTer' disco/bar/lounge, 'Discovery' lounge, 'Greek Deli', 'Halara Cove' swimming pool, terrace & bar, 'Fig & Honey' juice bar & gelato stand, Kids' club. | Click for larger view of the Deck 10 |
| Deck 9 'The Taverna' and 'The Pizza Oven' restaurants, 'Cafe Nation', 'Martini' bar & lounge, casino & card room, gym, 'Sozo' beauty & wellness centre, 'Amphitheatro' show lounge. | Click for larger view of the Deck 9 |
| Deck 8 'Thalassa' restaurant, 'Agora' shops, 'Grill Seekers' specialty restaurant, "Smoked Olive' restaurant, 'Star' bar & lounge, 'Grapevine' bar, photo shop & gallery, 'Symposium' conference area, 'Amphitheatro' show lounge. | Click for larger view of the Deck 8 |
| Deck 7 'Ocean' bar Cabin types: SG - BA - XD - XB - XBO - IC | Click for larger view of the Deck 7 |
| Deck 6 Shore Excursions desk, Reception. Cabin types: SJA - XC - XB - XBO - IC | Click for larger view of the Deck 6 |
| Deck 5 Cabin types: XD - XC - XA - IB - IA | Click for larger view of the Deck 5 |
| Deck 4 Cabin types: XC - XB - XA - IB - IA | Click for larger view of the Deck 4 |
| Deck 3 Medical center Cabin types: XB | Click for larger view of the Deck 3 |

































































