Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2016
calendar < --------------- > year
2018 calendar
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| JAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FEB | 1 | 2 | 3 | 4 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 29 | 30 | 31 | 26 | 27 | 28 | |||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| MAR | 1 | 2 | 3 | 4 | APR | 1 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| MAY | 1 | 2 | 3 | 4 | 5 | 6 | JUN | 1 | 2 | 3 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| JUL | 1 | AUG | 1 | 2 | 3 | 4 | 5 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | |||||
| 30 | 31 |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| SEP | 1 | 2 | OCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| NOV | 1 | 2 | 3 | 4 | DEC | 1 | 2 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 31 |
| PUBLIC HOLIDAYS | |||
| Jan.01 | Sun.- New Year’s Day | May01 | Labour Day |
| Jan.06 | Fri.- Epiphany | Jun.05 | Whit Monday |
| Feb.27 | Shrove Monday | Aug.15 | Tue.- Assumption |
| Mar.25 | Sat.- National Holiday | Oct.28 | Sat.- National Holiday |
| Apr.14 | Good Friday | Dec.25 | Mon.- Christmas |
| Apr.16 | Easter | Dec.26 | Tue.- Boxing Day |
| Apr.17 | Easter Monday | ||
Copyright ©
Dolphin Hellas Travel & Tourism, Greece