![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ||||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | |||||||||
![]() | ![]() | ||||||||
The above part of the Athens map covers the Philopappou Hill. On the North one can see the south part of Thissio, Agora & Acropolis. At the Dora's Stratou open air theatre shows of traditional dances from all over Greece are performed with the greatest respect to Greek tradition.
|